<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCL Thrown Ultimate</title>
	<atom:link href="http://thrownultimate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thrownultimate.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Feb 2009 14:57:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>University Mixed Indoor Nationals</title>
		<link>http://thrownultimate.com/2009/02/uni-mixed-indoor-nationals/</link>
		<comments>http://thrownultimate.com/2009/02/uni-mixed-indoor-nationals/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:55:55 +0000</pubDate>
		<dc:creator>Thrown Admin</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.thrownultimate.com/?p=55</guid>
		<description><![CDATA[I never know how to start these reports off &#8211; so we&#8217;ll start with the team.  For women we had:
Me
Jess
Jackie
Milly
And our men consisted of:
Nick
Dan
Tim
Alex
Ben
Ian
Game 1 v Skunks
Our first game of the day with a slightly different team than usual, and, unfortunately as so often happens with the first game of the tournament, it didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://thrownultimate.com/2009/02/uni-mixed-indoor-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern University Mixed Indoor Regionals</title>
		<link>http://thrownultimate.com/2009/01/seum-indoor-regional/</link>
		<comments>http://thrownultimate.com/2009/01/seum-indoor-regional/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 12:25:40 +0000</pubDate>
		<dc:creator>Thrown Admin</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.thrownultimate.com/?p=53</guid>
		<description><![CDATA[im still buzzing from the highs of yesterday
not to mention aching all over (leading to a pretty poor performance
at winter league today&#8230;)
anyway,
this is probably one of my favourite parts of the tournament: the
match report&#8230;
so i hope you guys read it
GROUP STAGES
last year we sent down a beginner team to mixed indoor regionals
and this is where [...]]]></description>
		<wfw:commentRss>http://thrownultimate.com/2009/01/seum-indoor-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Indoor Nationals Division Two</title>
		<link>http://thrownultimate.com/2008/11/university-indoor-d2/</link>
		<comments>http://thrownultimate.com/2008/11/university-indoor-d2/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 14:53:09 +0000</pubDate>
		<dc:creator>Thrown Admin</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.thrownultimate.com/?p=50</guid>
		<description><![CDATA[so last weekend was the very first time thrown had competed in
university indoor nationals
the team to go down in history was as follows&#8230;
adnan (c)
harry
kaleigh
tim
dan
louis
john
nick
kyle
i had a great weekend
so my reminiscing tournament report might get a little long.
well worth the read though (i hope)
FRIDAY NIGHT
the train journey was long
but two hours of group therapy and a [...]]]></description>
		<wfw:commentRss>http://thrownultimate.com/2008/11/university-indoor-d2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southern Univeristy Women Indoor Regionals</title>
		<link>http://thrownultimate.com/2008/11/suw-indoor-regionals/</link>
		<comments>http://thrownultimate.com/2008/11/suw-indoor-regionals/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 14:52:34 +0000</pubDate>
		<dc:creator>Thrown Admin</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.thrownultimate.com/?p=47</guid>
		<description><![CDATA[Friday Night
We started off Friday night with me, Jess, and Milly on the (extremely packed) train, with Caz joining us in Cardiff.  Once in Cardiff we sat in the pub until they kicked us out.  We learned several things that night, that April needs a phone or risks getting lost again for 2 [...]]]></description>
		<wfw:commentRss>http://thrownultimate.com/2008/11/suw-indoor-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern University Open Indoor Regionals &#8211; Second Team</title>
		<link>http://thrownultimate.com/2008/11/seuo-indoor-regionals-second/</link>
		<comments>http://thrownultimate.com/2008/11/seuo-indoor-regionals-second/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:49:56 +0000</pubDate>
		<dc:creator>Thrown Admin</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.thrownultimate.com/?p=45</guid>
		<description><![CDATA[Match 1: v Mohawks 1 (2-9)
We won the 1st point! But then they came back and scored quite a few..
So, after a terrible pep talk from me, Adnan came to the rescue by giving advice and pointers to help keep the Mohawks at bay. his &#8216;house&#8217; zone was really useful as they ripped through our [...]]]></description>
		<wfw:commentRss>http://thrownultimate.com/2008/11/seuo-indoor-regionals-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern University Open Indoor Regionals &#8211; First Team</title>
		<link>http://thrownultimate.com/2008/11/seuo-indoor-regionals-first/</link>
		<comments>http://thrownultimate.com/2008/11/seuo-indoor-regionals-first/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:48:20 +0000</pubDate>
		<dc:creator>Thrown Admin</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.thrownultimate.com/?p=43</guid>
		<description><![CDATA[weve never been much of an indoor team but this year we thought we
might have the quality and depth to do something.
despite our poor performance in last years indoor regionals we somehow
found ourselves somehow in 6th seed position. and fortunately for us
the timetable meant we started at midday on both days&#8230;
DAY 1 GROUP GAMES
vs READING [...]]]></description>
		<wfw:commentRss>http://thrownultimate.com/2008/11/seuo-indoor-regionals-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendly vs Iceni</title>
		<link>http://thrownultimate.com/2008/10/friendly-vs-iceni/</link>
		<comments>http://thrownultimate.com/2008/10/friendly-vs-iceni/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:46:34 +0000</pubDate>
		<dc:creator>Thrown Admin</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.thrownultimate.com/?p=41</guid>
		<description><![CDATA[cool.
(so im writing this from my office in the iop&#8230; love it&#8230;)
anyway
last night, thanks to harry and kaleigh, we were fortunate enough to
be able to play iceni, who are the top womens team in the country, in a
friendly match at battersea park. they won this years womens tour and
are travelling to paris at the end [...]]]></description>
		<wfw:commentRss>http://thrownultimate.com/2008/10/friendly-vs-iceni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plymouth Beginners</title>
		<link>http://thrownultimate.com/2008/10/plymouth-beginners/</link>
		<comments>http://thrownultimate.com/2008/10/plymouth-beginners/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 14:45:36 +0000</pubDate>
		<dc:creator>Thrown Admin</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.thrownultimate.com/?p=39</guid>
		<description><![CDATA[So here it is a full tournament report from plymouth beginners.
N.B. From this point on the following freshers shall be referred to as:
Hannah : The NOID (Winner of THE BAG)
James : Choker
Sora : Miss Swiss
William : Captain Asian (MVP)
Friday 17th.
Having had a few phone calls and frantic emails we finally decided to catch the
6:03 train [...]]]></description>
		<wfw:commentRss>http://thrownultimate.com/2008/10/plymouth-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCL Beginners &#8211; Kaleigh&#8217;s Team</title>
		<link>http://thrownultimate.com/2008/10/kcl-beginners-kaleighs-team/</link>
		<comments>http://thrownultimate.com/2008/10/kcl-beginners-kaleighs-team/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 14:43:43 +0000</pubDate>
		<dc:creator>Thrown Admin</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.thrownultimate.com/?p=37</guid>
		<description><![CDATA[Thrown A Match Report
Beginners:
Sora
Hannah
James
Ian
with cameo appearances by:
William
Sanna
Experienced:
Taddie
Tim
John
Me
Pickup
Our daring freshmen played a whole extra game against Farnborough with the (not very much) help of a bunch of crazy french aeronautic engineers and two quite chubby englishmen (cranfield, btw).  Overall a good game, our pickup team did win, and we learned that Cranfield were really not [...]]]></description>
		<wfw:commentRss>http://thrownultimate.com/2008/10/kcl-beginners-kaleighs-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCL Beginners &#8211; Dan&#8217;s Team</title>
		<link>http://thrownultimate.com/2008/10/kcl-beginners-dan/</link>
		<comments>http://thrownultimate.com/2008/10/kcl-beginners-dan/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 14:43:10 +0000</pubDate>
		<dc:creator>Thrown Admin</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.thrownultimate.com/?p=34</guid>
		<description><![CDATA[So here it is, after a long wait, the much sought after kcl beginners match
report.
So Thrown 1/Thrown dan played 4 games and consisted of:
Beginners:
Eileen (sp?)
Jenny
Sam
Sanna
William
Experienced:
Myself
Casbo
Ed English
Jess
Jon Da Beast
Surrey Scorpions:
A game of many firsts, first game of the day, first game i had captained and
most importantly our beginners first game against another team. So after a [...]]]></description>
		<wfw:commentRss>http://thrownultimate.com/2008/10/kcl-beginners-dan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
